Composition of the "Soseki Collection"

Books in Soseki Collection

Copies Numbers Lines Notes Underlines Sum of Notes Notes/Numbers
I Foreign Books 1647 1128 126 32 234 392 34.8%
1 Literature 1139 809 97 24 178 299 37.0%
(1) Literature in general 50 42 8 2 10 20 48.0%
(2) English Literature 879 598 55 20 134 209 35.0%
(3) Others 210 169 34 12 34 80 47.3%
2 History 33 24 3 0 2 5 21.0%
3 Philosophy 106 86 11 2 31 44 51.1%
4 Science 88 87 1 0 10 11 12.6%
5 Arts 137 38 5 1 6 12 32.0%
6 Linguistics 103 85 7 2 5 14 16.5%
7 Others 51 48 2 3 0 5 10.4%
8 Periodicals 50 11 0 0 2 2 18.1%
II Japanese-Chinese Books 1215 430 1 13 5 19 4.4%
1 Haiku Poetry 146 59 1 1 0 2 3.4%
2 Chinese Poetry 203 63 0 1 2 3 4.7%
3 Quotations 90 48 0 0 2 2 4.2%
4 Sketches 224 123 0 2 0 2 1.6%
5 Japanese Poetry 100 18 0 3 0 3 16.6%
6 Novels and Essays 80 23 0 2 0 2 8.7%
7 Dictionaries 139 22 0 1 0 1 4.5%
8 History and Geography 68 47 0 1 0 1 2.1%
9 Others 165 27 0 2 1 3 11.1%
III Others (omission)
*Sum 2862 1558 127 45 239 411 26.4%

Quoted from Ryukichi Harada, The Formation of Soseki Collection: Tohoku University Library (Tohoku Daigaku Fuzoku Toshokan "Soseki Bunko" no Seiritsu) Report of the Library Science 9 / Tohoku University Library (Tohoku Daigaku Fuzoku Toshokan "Toshokan-gaku Kenkyu Hokoku 9", December 1976, In Japanese)